RаngeVisiоn 3D scanner is supplied in a protected road hard case. Camera tripod is placed in a separate bag.
The scanner is equipped with three scanning areas. Scanning area is a calibration plate and stand for the calibration plate.

| № | Наименование | Количество |
|---|---|---|
| 1 | Scanning module: | |
| Installation construction with projector | 1 | |
| Cable kit for connection to a PC (2 USB + HDMI) | 1 | |
| 2 | Machine vision camera | 2 |
| 3 | Tripod | 1 |
| 4 | Calibration plate, axis evaluation plate with no measurement sticker | 3 |
| 5 | Kit of optics | 1 |
| 6 | Stand for the calibration plate | 2 |
| 7 | USB disk with the software | 1 |
| 8 | License dongle | 1 |
| 9 | Power Cord 5 m | 1 |
| 10 | USB hub | 1 |
| 11 | Hex key | 1 |
| 12 | Rotary table + cables | 1 |
<aside> ◀️ Previous
</aside>
<aside> ▶️ Next
</aside>