RangeVision 3D scanner is supplied in a plastic box with lodgement, optionally can be supplied in a protected road hard case.
The scanner is equipped with at least one scanning area. Scanning area is a set of interchangeable optics, calibration plate and stand for the calibration plate.

| № | Наименование | Количество |
|---|---|---|
| 1 | Scanning module: | |
| Installation construction with projector | 1 | |
| Cable kit for connection to a PC (2 USB + HDMI) | 1 | |
| 2 | Machine vision camera | 2 |
| 3 | Tripod | 1 |
| 4 | Calibration plate, axis evaluation plate with no measurement sticker | 1-4* |
| 5 | Kit of interchangeable optics | 1-5* |
| 6 | Stand for the calibration plate | 1-2* |
| 7 | USB disk with the software | 1 |
| 8 | The electronic key | 1 |
| 9 | Matting spray | 1 |
| 10 | Markers for scanning | 1 |
| 11 | Power Cord 5 m | 1 |
| 12 | USB hub | 1 |
| 13 | Hex key | 1 |
| 14 | Rotary table + cables | 1* |
*- depends on the equipment
<aside> ◀️ Previous
</aside>
<aside> ▶️ Next
</aside>